Thursday Thunder 2002 Final Points Standings
Bandits (Max)   Young Lions (Jeremy)   Masters (JIm)

Rank

Total

Pts

Pts

Back

Avg

Finish

 

Rank

Total

Pts

Pts

Back

Avg

Finish

 

Rank

Total

Pts

Pts

Back

Avg

Finish

1 Kyle Mitchell 1195 0 4.6   1 Jeremy Kalina 1271 0 1.9   1 Skip Nichols 1242 0 2.6
2 Matt Cox 1193 2 3.9   2 L.J. Cover 1243 28 2.4   2 Geoff Barnes 1170 72 4.7
3 Hunter Robbins 1192 3 4.6   3 Doc Lee 1210 61 3.4   3 Rusty Lanier 1161 81 4.6
4 Bre Sharp 1164 31 5.0   4 N. Perkins 1147 124 4.9   4 Jim Gresham 1082 160 7.6
5 Brett Reidy 1089 106 7.2   5 Rick Godfrey Jr. 1066 205 4.6   5 Larry Friddle 1061 181 5.0
6 J Chandler 1068 127 7.8   6 Zach Monette 790 481 5.6   6 Michael Cobb 969 273 8.4
7 Ryan Rudy 1064 131 8.2   7 Carl Guidry 662 609 7.7   7 Rick Godfrey Sr 900 342 8.5
8 Max Gresham 1059 136 8.2   8 J Richardson 258 1013 6.0   8 Mark Wallace 786 456 6.0
9 John W Lee 1022 173 9.6   9 Shaun Fitgerald 194 1077 2.0   9 S McCullough 724 518 5.0
10 Chase Moody 984 211 11.5   10 Eric Chiz 182 1089 4.0   10 Dwight Pilgram 698 544 5.7
11 T Pennington 760 435 3.3   11 Zach Chiz 176 1095 5.0   11 Dicky Wilson 633 609 5.2
12 Philip Bell 608 587 10.7   12 W Dickinson 175 1096 5.5   12 Bob Lutz 410 832 7.5
13 Ches Daniel 587 608 13.2   13 Kyle Kennedy 174 1097 5.5   13 Tommy Jordan 345 897 5.0
14 Kyle Fowler 564 631 8.7   14 Marc Davis 172 1099 6.0   14 L Wittenburg 329 913 7.0
15 Ethan Wimberly 355 840 13.8   15 J.J. Jensen 86 1185 6.0   15 Ed Clark 250 992 7.5
16 Brandon Wood 312 883 10.3     16 Randy Thorton 158 1084 9.5
17 Dana Layne 286 909 13.7     17 Bill Plemmons 156 1086 10.0
18 J Gottsacker 279 916 3.3     18 Charles Turner 76 1166 11.0
19 Jordan Paschal 242 953 11.0     19 Randy Tidwell 74 1168 12.0
20 J Penninger 97 1098 2.0    
21 Ross Bohrlann 84 1111 7.0    
22 Hoyt Richter 78 1117 10.0    
23 Austin Murphy 72 1123 13.0    

 

 

Hit Counter